2015”Nƒlƒ“@GOODƒ_ƒCƒuƒVƒ‡ƒbƒv@ƒŒƒ“ƒ^ƒ‹ŠνήƒLƒUƒCŠm”FƒJƒNƒjƒ“σ‹΅ƒWƒ‡ƒEƒLƒ‡ƒE
‘ BCD 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
1 XS XS-1 AQUA LANG 2009”Nƒlƒ“ › › › › jr jr jr jr jr jr jr jr
2 XS XS-2 AQUA LANG 2009”Nƒlƒ“ › › › › › › › › › @ @ ›
3 XS XS-3 AQUA LANG 2009”Nƒlƒ“ › › › › › › › › › @ @ ›
4 XS XS-4 AQUA LANG 2009”Nƒlƒ“ › › › › › › › › › @ @ ›
5 XS XS-5 AQUA LANG 2010”Nƒlƒ“ 10ŒŽƒKƒc › › › › › › › › › @ @ ›
6 XS XS-6 AQUA LANG 2010”Nƒlƒ“ 10ŒŽƒKƒc › › › › › › › › › @ @ ›
7 XS XS-7 AQUA LANG 2010”Nƒlƒ“ 10ŒŽƒKƒc › › › › › › › › › @ @ ›
8 XS XS-8 AQUA LANG 2010”Nƒlƒ“ 10ŒŽƒKƒc › › › › › › › › › @ @ ›
10 S S-11 AQUA LANG 2012”Nƒlƒ“ 6ŒŽƒKƒc › › › › › › › › › @ @ ›
11 S S-12 AQUA LANG 2012”Nƒlƒ“ 6ŒŽƒKƒc › › › › › › › › › @ @ ›
12 S S-13 AQUA LANG 2012”Nƒlƒ“ 6ŒŽƒKƒc › › › › › › › › › @ @ ›
13 S S-14 AQUA LANG 2012”Nƒlƒ“ 6ŒŽƒKƒc › › › › › › › › › @ @ ›
14 S S-15 AQUA LANG 2012”Nƒlƒ“ 6ŒŽƒKƒc › › › › › › › › › @ @ ›
15 M M-1 SEA QUEST 2010”Nƒlƒ“ 10ŒŽƒKƒc › allan allan allan allan allan allan allan allan allan allan allan
16 M M-2 SEA QUEST 2010”Nƒlƒ“ 10ŒŽƒKƒc › › › › › › › › › @ @ ›
17 M M-3 AQUA LANG 2013”Nƒlƒ“ 7ŒŽƒKƒc › › › › › › › › › @ @ ›
18 M M-4 AQUA LANG 2013”Nƒlƒ“ 7ŒŽƒKƒc › › › › › › › › › @ @ ›
‘ ƒŒƒMƒ…ƒŒ[ƒ^[ (REG) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
1 NO-11 AQUA LANG 9078739 2010”N5ŒŽ › ~ › › › › › › › @ @ ›
2 NO-12 AQUA LANG 9078706 2010”N5ŒŽ › ~ › › › › › › › @ @ ›
3 NO-13 AQUA LANG 9078710 2010”N5ŒŽ X ~ › › › › › › › @ @ ›
4 NO-14 AQUA LANG 9078707 2010”N5ŒŽ › ~ › › › › › › › @ @ ›
5 NO-21 AQUA LANG A060953 2010”N10ŒŽ › ~ › › › › › › › @ @ ›
6 NO-22 AQUA LANG A060958 2010”N10ŒŽ › › › › › › › ~ ~ @ @ ›
7 NO-23 AQUA LANG A060951 2010”N10ŒŽ › ~ › › › › › ~ ~ @ @ ›
8 NO-24 AQUA LANG A060955 2010”N10ŒŽ › ~ ΅ΈΔ › › › › › › @ @ ›
9 NO-25 AQUA LANG A060954 2010”N10ŒŽ allan allan allan allan allan allan allan allan allan allan allan ›
10 NO-31 AQUA LANG B027672 2012”N6ŒŽ › ~ › › › › › › › @ @ ›
11 NO-32 AQUA LANG B027677 2012”N6ŒŽ › ~ › › › › › › › @ @ ›
12 NO-33 AQUA LANG B027611 2012”N6ŒŽ › ~ › › › › › › › @ @ ›
13 NO-34 AQUA LANG B027675 2012”N6ŒŽ › › › › › › › › › @ @ ›
14 NO-35 AQUA LANG B027674 2012”N6ŒŽ › › › › › › › › › @ @ ›
15 NO-41 AQUA LANG D000236 2013”N7ŒŽ › › › › › › › › › @ @ ›
16 NO-42 AQUA LANG D000280 2013”N7ŒŽ › › › › › › › › › @ @ ›
‘ ƒEƒGƒbƒgƒX[ƒc(WET SUITS) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
XS AQUA LANG YELLOW 5 5 5 5 5 5 5 5 5 @ @ 5
S AQUA LANG BLUE 10 10 10 10 10 10 10 10 10 @ @ 15
M AQUA LANG YELLOW 5 5 5 5 5 5 5 5 5 @ @ 10
ML AQUA LANG GREEN 3 3 3 3 3 3 3 3 3 @ @ 3
L AQUA LANG ORANGE 4 4 4 4 4 4 4 4 4 @ @ 4
XL AQUA LANG BLUE 1 1 1 1 1 1 1 1 1 @ @ 1
XL HAMMER HEAD BLUE 1 1 1 1 1 1 1 1 1 @ @ 1
XXL AQUA LANG BLUE 1
‘ ƒu[ƒc(BOOTS) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
5†ƒSƒE AQUA LANG 5 5 5 5 5 5 5 5 5 @ @ 5
5†ƒSƒE MARES 3 3 3 3 3 3 3 3 3 @ @ 3
6†ƒSƒE AQUA LANG 5 5 5 5 5 5 5 5 5 @ @ 5
6†ƒSƒE MARES 4 4 4 4 4 4 4 4 4 @ @ 4
7†ƒSƒE MARES 6 6 6 6 6 6 6 6 6 @ @ 6
8†ƒSƒE AQUA LANG 3 3 3 3 3 3 3 3 3 @ @ 3
9†ƒSƒE MARES 5 5 5 5 5 5 5 5 4 @ @ 5
10†ƒSƒE MARES 2 2 2 2 2 2 2 2 2 @ @ 2
11†ƒSƒE MARES 2 2 2 2 2 2 2 2 2 @ @ 2
‘ ƒtƒBƒ“iFINj 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
S AQUA LANG 1 1 1 1 1 4 4 1 1 @ @ 1
M AQUA LANG 4 4 4 4 4 6 6 4 4 @ @ 4
XL AQUA LANG 1 1 1 1 1 4 4 1 1 @ @ 1
S TUSA 4 4 4 4 4 3 3 4 4 @ @ 5
M TUSA 3 3 3 3 3 3 3 3 3 @ @ 2
XL TUSA 3 3 3 3 3 4 4 3 3 @ @ 3
‘ ƒ}ƒXƒN (MASK) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
NOMARL MASK TSUSA splendive 5 5 5 5 6 6 @ 6 9 @ @ 9
OPTICAL MASK TSUSA splendive 2 2 2 2 2 2 2 2 2 @ @ 2
SNOCKEL TSUSA imprex 7 7 7 7 7 7 7 7 7 @ @ 5
‘ ƒEƒGƒCƒg/ƒEƒGƒCƒgƒxƒ‹ƒg (Weight/Weight Belt) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
ƒEƒGƒCƒg Weight <240peaces> 245 245 245 245 @ @ 244 235 @ @ @ 428
’ʏνƒcƒEƒWƒ‡ƒEƒxƒ‹ƒg Normal Weight Belt 36 36 36 36 @ 34 34 @ @ @ @ 25
ƒƒ“ƒOƒxƒ‹ƒg Long Weight Belt 5 5 5 5 @ 2 2 @ @ @ @ 4
—\”υƒˆƒrƒoƒbƒNƒ‹ Extra Backle @ @ @ @ @ @ @ @ @ @ @ @
—\”υƒˆƒrƒxƒ‹ƒg Extra Belt @ @ @ @ @ @ @ @ @ @ @ @
‘ ‚»‚Μ‘Όƒ^•¨•iƒuƒbƒsƒ“ 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
OƒŠƒ“ƒO@013 50 10 44 44 21 @ 56 55 79 @ @ 57
OƒŠƒ“ƒO@112 13 12 59 57 53 @ 47 47 47 @ @ 43
ƒ^ƒ“ƒNƒ{ƒgƒ€ (Tank Bottom) 9 9 9 9 9 @ 9 9 9 @ @ 14
uK—pƒRƒEƒVƒ…ƒEƒˆƒEƒRƒ“ƒpƒX(Compass) 3 3 3 3 3 3 3 3 3 @ @ 3
ƒ_ƒCƒrƒ“ƒOƒXƒŒ[ƒg (Slate) 3 2 2 2 4 5 5 5 5 @ @ 5
ƒ_ƒCƒrƒ“ƒOƒXƒŒ[ƒgƒyƒ“ (Pen) 13 13 10 10 10 10 9 9 8 @ @ 6
ƒJƒbƒp (Kappa) 15 15 18 16 13 VƒVƒ“9 9 15 @ @ @ @
ŽPƒJƒT (Ambrera) 9 9 10 7 @ 7 7 20 20 @ @ @
ƒ‰ƒ“ƒ`ƒ{ƒbƒNƒX (Lunch Box) @ @ @ 5 @ @ @ @ @ @ @ @
ƒ‰ƒ“ƒ`ƒvƒŒ[ƒg(Lunch Plate) @ @ @ 39 @ @ @ @ @ @ @ @
ƒ‰ƒ“ƒ`ƒ{[ƒ‹(Lunch Boal) @ @ @ 5 @ @ @ @ @ @ @ @
ƒX[ƒvƒJƒbƒv (Soup Cup) @ @ @ 34 @ @ @ @ @ @ @ @
ƒeƒB[ƒJƒbƒv(tea cup) @ @ @ 44 @ @ @ @ @ @ @ @
‘ ƒƒWƒ…ƒ“Ž_‘fƒTƒ“ƒ\ƒZƒbƒg (Oxgen Set) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
Ž_‘fƒTƒ“ƒ\ƒ^ƒ“ƒN 4 4 4 4 4 4 4 4 4 @ @ 4
Ž_‘fƒTƒ“ƒ\ƒ^ƒ“ƒNƒŒƒMƒ…ƒŒ[ƒ^[ 3 3 3 3 3 3 3 3 3 @ @ 3
ƒ|ƒPƒbƒgƒ}ƒXƒN 3 3 3 3 3 3 3 3 3 @ @ 3
Žζƒg‚θ‚Β‚―—pƒˆƒEƒXƒpƒi 3 3 3 3 3 3 3 3 3 @ @ 3
‘ ƒXƒyƒAƒp[ƒcƒZƒbƒgƒ{ƒbƒNƒX(ƒIƒŒƒ“ƒWBOXj 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
ƒ}ƒXƒNƒXƒgƒ‰ƒbƒv 2 2 2 2 2 2 2 2 2 @ @ 2
ƒtƒBƒ“ƒXƒgƒ‰ƒbƒv 1 1 1 1 1 1 1 1 1 @ @ 1
ƒ}ƒEƒXƒs[ƒX 2 2 2 2 2 2 2 2 2 @ @ 3
ƒP[ƒuƒ‹ƒ^ƒC 10 10 10 10 10 10 10 10 10 @ @ 10
OƒŠƒ“ƒO 20 20 20 20 20 20 30 30 30 @ @ 30
ƒnƒCƒvƒŒƒbƒVƒƒ[ƒz[ƒX 1 1 1 1 1 1 1 1 1 @ @ 1
ƒ[ƒvƒŒƒbƒVƒƒ[ƒz[ƒX 1 1 1 1 1 1 1 1 1 @ @ 1
‘ ƒ_ƒCƒuƒRƒ“ƒsƒ…[ƒ^[ (Dive Computer) 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
TSUSA 001 ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL
TSUSA 002 Allan › › › › › › › › › @ @ ›
BRIGISTON welgee › › › › › › › › › @ @ ›
SUNTO ZOOP 001 willy › › › › › › › › › @ @ ›
SUNTO ZOOP 002 JR › › › › › › › › › @ @ ›
ARADIN PRO —\”υƒˆƒr › › › › › › › › › @ @ ›
VERSA ŒΜαƒRƒVƒ‡ƒE”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL ”jŠόƒnƒL
‘ ƒXƒyƒAƒp[ƒc(ƒNƒŠƒA[BOXj 1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
ƒnƒCƒvƒŒƒbƒVƒƒ[ 8 8 8 8 8 8 7 5 4 @ @ 7
ƒ[ƒvƒŒƒbƒVƒƒ[ 7 7 7 7 7 7 7 7 7 @ @ 9
’†ƒ`ƒ…ƒEˆ³ƒAƒcƒz[ƒX ƒm[ƒ}ƒ‹ 2 1 1 1 1 1 6 6 5 @ @ 6
ƒGƒA[‡U 2 2 2 2 2 2 2 2 2 @ @ 2
ƒ}ƒXƒNƒXƒgƒ‰ƒbƒv 6 6 6 6 6 6 5 5 3 @ @ 3
ƒ}ƒXƒNƒXƒgƒ‰ƒbƒvƒJƒo[ 6 6 6 6 5 5 5 5 2 @ @ 2
ƒ}ƒEƒXƒs[ƒX 47 47 47 42 32 32 23 23 17 @ @ 31
ƒtƒBƒ“ƒXƒgƒ‰ƒbƒv 8 8 8 8 8 8 8 8 6 @ @ 4
ƒtƒBƒ“ƒoƒbƒNƒ‹ ƒIƒX 3 3 3 3 3 3 3 3 3 @ @ 3
ƒƒX 3 3 3 3 3 3 3 3 3 @ @ 3
ƒ_ƒXƒgƒLƒƒƒbƒv 16 16 16 15 15 15 13 13 14 @ @ 14
ƒ^ƒ“ƒNƒnƒ“ƒhƒ‹ 12 12 12 12 9 9 9 9 9 @ @ 7
ƒXƒm[ƒPƒ‹ƒzƒ‹ƒ_[ 6 7 7 7 7 7 7 7 7 @ @ 7
‘ ƒ_ƒCƒrƒ“ƒOƒ^ƒ“ƒN 1~60 @ ‘O‰ρƒ[ƒ“ƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2013”Nƒlƒ“01ŒŽƒKƒcI—ΉƒVƒ…ƒEƒŠƒ‡ƒE @ ‘O‰ρƒ[ƒ“ƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2015”Nƒlƒ“3ŒŽƒKƒcI—ΉƒVƒ…ƒEƒŠƒ‡ƒE @ @
@ @ @ @ @ @ ŽŸ‰ρƒWƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2017”Nƒlƒ“12ŒŽƒKƒc—\’θƒˆƒeƒC @ ŽŸ‰ρƒWƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“2ŒŽƒKƒc—\’θƒˆƒeƒC @ @
1 PP39952 60cft NO NAME 31 SS2246 80cft THERMO
2 PP39931 60cft NO NAME 32 SS2150 80cft THERMO
3 PP39958 60cft NO NAME 33 SS2227 80cft THERMO
4 PP38085 60cft NO NAME 34 SS2300 80cft THERMO
5 PP39946 60cft THERMO 35 SS2377 80cft THERMO
6 PP39873 60cft NO NAME 36 SS2350 80cft THERMO
7 PP39885 60cft NO NAME 37 SS2201 80cft THERMO
8 PP38080 60cft NO NAME 38 P653029 80cft THERMO
9 PP39944 60cft NO NAME 39 SS2258 80cft THERMO
10 PP38003 60cft NO NAME 40 SS2412 80cft THERMO
11 PP39940 60cft NO NAME 41 SS2288 80cft THERMO
12 PP37998 60cft NO NAME 42 P653085 80cft THERMO
13 PP37970 60cft NO NAME 43 SS2215 80cft THERMO
14 PP37999 60cft NO NAME 44 SS2406 80cft THERMO
15 PP39849 60cft NO NAME 45 SS2343 80cft THERMO
16 PP38065 60cft NO NAME 46 SS2405 80cft THERMO
17 PP38013 60cft NO NAME 47 SS2113 80cft THERMO
18 PP39840 60cft NO NAME 48 SS2132 80cft THERMO
19 ŠJŒϋ•”ƒJƒCƒRƒEƒu”j‘Ήƒnƒ\ƒ“@”pŠόƒnƒCƒLˆ•ͺƒVƒ‡ƒuƒ“ 49 SS2159 80cft THERMO
20 PP39859 60cft NO NAME 50 SS2193 80cft THERMO
21 PP37983 60cft NO NAME 51 SS2392 80cft XS SCUBA
22 PP39853 60cft NO NAME 52 SS2212 80cft XS SCUBA
23 PP39881 60cft NO NAME 53 SS2266 80cft XS SCUBA
24 PP37994 60cft NO NAME 54 SS2391 80cft XS SCUBA
25 PP38083 60cft NO NAME 55 SS2347 80cft XS SCUBA
26 PP37977 60cft THERMO 56 ŠJŒϋ•”ƒJƒCƒRƒEƒu”j‘Ήƒnƒ\ƒ“@”pŠόƒnƒCƒLˆ•ͺƒVƒ‡ƒuƒ“
27 SS2122 80cft THERMO 57 SS2344 80cft XS SCUBA
28 SS2137 80cft THERMO 58 SS2351 80cft XS SCUBA
29 SS2355 80cft THERMO 59 SS2239 80cft XS SCUBA
30 SS2210 80cft THERMO 60 SS2349 80cft XS SCUBA
‘ ƒ_ƒCƒrƒ“ƒOƒ^ƒ“ƒN 61~120 ‘O‰ρƒ[ƒ“ƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2011”Nƒlƒ“2ŒŽƒKƒc V•iƒVƒ“ƒsƒ“w“όƒRƒEƒjƒ…ƒE ‘O‰ρƒ[ƒ“ƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2015”Nƒlƒ“2ŒŽƒKƒcI—ΉƒVƒ…ƒEƒŠƒ‡ƒE @ @
@ 2011”Nƒlƒ“2ŒŽƒKƒc 60–{ƒzƒ“w“όƒRƒEƒjƒ…ƒE @ ŽŸ‰ρƒWƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2015”Nƒlƒ“12ŒŽƒKƒc—\’θƒˆƒeƒC @ ŽŸ‰ρƒWƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“3ŒŽƒKƒc—\’θƒˆƒeƒC @ @
61 AS0594116 80cft PANKU 91 AS0593841 80cft PANKU
62 AS0594068 80cft PANKU 92 AS0594085 80cft PANKU
63 AS0594084 80cft PANKU 93 AS0593832 80cft PANKU
64 AS0594025 80cft PANKU 94 AS0594105 80cft PANKU
65 AS0594086 80cft PANKU 95 AS0594032 80cft PANKU
66 AS0594029 80cft PANKU 96 AS0594067 80cft PANKU
67 AS0594089 80cft PANKU 97 AS0593847 80cft PANKU
68 AS0594118 80cft PANKU 98 AS0593979 80cft PANKU
69 AS0594053 80cft PANKU 99 AS0594103 80cft PANKU
70 AS0593839 80cft PANKU 100 AS0594073 80cft PANKU
71 AS0593984 80cft PANKU 101 AS0594111 80cft PANKU
72 AS0594102 80cft PANKU 102 AS0594020 80cft PANKU
73 AS0593963 80cft PANKU 103 AS0593820 80cft PANKU
74 AS0593989 80cft PANKU 104 AS0594099 80cft PANKU
75 AS0593956 80cft PANKU 105 AS0594031 80cft PANKU
76 AS0594121 80cft PANKU 106 AS0594119 80cft PANKU
77 AS0594070 80cft PANKU 107 AS0594082 80cft PANKU
78 AS0594108 80cft PANKU 108 AS0594100 80cft PANKU
79 AS0594083 80cft PANKU 109 AS0594087 80cft PANKU
80 AS0594106 80cft PANKU 110 AS0594049 80cft PANKU
81 AS0594019 80cft PANKU 111 AS0594071 80cft PANKU
82 AS0594088 80cft PANKU 112 AS0593837 80cft PANKU
83 AS0593994 80cft PANKU 113 AS0594104 80cft PANKU
84 AS0593829 80cft PANKU 114 AS0594110 80cft PANKU
85 AS0594113 80cft PANKU 115 AS0594094 80cft PANKU
86 AS0594122 80cft PANKU 116 AS0594076 80cft PANKU
87 AS0594006 80cft PANKU 117 AS0593826 80cft PANKU
88 AS0594096 80cft PANKU 118 AS0594062 80cft PANKU
89 AS0594040 80cft PANKU 119 AS0594120 80cft PANKU
90 AS0593819 80cft PANKU 120 AS0593836 80cft PANKU
‘ ƒ_ƒCƒrƒ“ƒOƒ^ƒ“ƒN 121~142 ‘O‰ρƒ[ƒ“ƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2011”Nƒlƒ“11ŒŽƒKƒcV•iƒVƒ“ƒsƒ“w“όƒRƒEƒjƒ…ƒE ‘O‰ρƒ[ƒ“ƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2015”Nƒlƒ“3ŒŽƒKƒcI—ΉƒVƒ…ƒEƒŠƒ‡ƒE @ @
@ 2011”Nƒlƒ“11ŒŽƒKƒc 22–{ƒzƒ“w“όƒRƒEƒjƒ…ƒE @ ŽŸ‰ρƒWƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“6ŒŽƒKƒc—\’θƒˆƒeƒC @ ŽŸ‰ρƒWƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“3ŒŽƒKƒc—\’θƒˆƒeƒC @ @
121 P18659 80cft PANKU 132 P140061 80cft PANKU
122 P140047 80cft PANKU 133 P140152 80cft PANKU
123 P137892 80cft PANKU 134 P137897 80cft PANKU
124 P139862 80cft PANKU 135 P137902 80cft PANKU
125 P139929 80cft PANKU 136 P19782 80cft PANKU
126 P19766 80cft PANKU 137 P139767 80cft PANKU
127 P137874 80cft PANKU 138 P18603 80cft PANKU
128 P139771 80cft PANKU 139 P18599 80cft PANKU
129 P140131 80cft PANKU 140 P137875 80cft PANKU
130 P136881 80cft PANKU 141 P139931 80cft PANKU
131 P14089 80cft PANKU 142 P19773 80cft PANKU
‘ ƒ_ƒCƒrƒ“ƒOƒ^ƒ“ƒN 1`19 ‘O‰ρƒ[ƒ“ƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2011”Nƒlƒ“11ŒŽƒKƒcV•iƒVƒ“ƒsƒ“w“όƒRƒEƒjƒ…ƒE ‘O‰ρƒ[ƒ“ƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2015”Nƒlƒ“3ŒŽƒKƒcI—ΉƒVƒ…ƒEƒŠƒ‡ƒE @ @ HAPPY TANK
@ 2011”Nƒlƒ“11ŒŽƒKƒc 22–{ƒzƒ“w“όƒRƒEƒjƒ…ƒE @ ŽŸ‰ρƒWƒJƒC‘Οˆ³ƒ^ƒCƒAƒcŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“6ŒŽƒKƒc—\’θƒˆƒeƒC @ ŽŸ‰ρƒWƒJƒCŽ‹”FƒVƒjƒ“ŒŸΈƒPƒ“ƒT 2016”Nƒlƒ“3ŒŽƒKƒc—\’θƒˆƒeƒC @ @
1 ASO  359388 80cft 11 ASO  359257 80cft
2 ASO  359292 80cft 12 ASO  359297 80cft
3 ASO  359283 80cft 13 ASO  359369 80cft
4 ASO  359186 80cft 14 ASO  359231 80cft
5 ASO  359179 80cft 15 ASO  359373 80cft
6 ASO  359221 80cft 16 ASO  359239 80cft
7 ASO  359354 80cft 17 ASO  359275 80cft
8 ASO  359280 80cft 18 ASO  359389 80cft
9 ASO  3594000 80cft 19 ASO  359230 80cft
10 ASO  359402 80cft
1ŒŽƒKƒc 2ŒŽƒKƒc 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ
‘ ƒ^ƒ“ƒN–{”ƒzƒ“ƒXƒEŠm”FƒJƒNƒjƒ“@(total tank count) @ @ @ @ @ @ @ @ @ @ @ @